source:
trunk/workshop-routing-foss4g/web/proj4js/demo/maps/EPSG42304.js
@
77
Revision 76, 644 bytes checked in by djay, 13 years ago (diff) | |
---|---|
|
Line | |
---|---|
1 | Proj4js.maps.EPSG43204 = { |
2 | mapOptions : { |
3 | maxExtent: new OpenLayers.Bounds(-3631568.75,-1293815.5,4491139.5833333321,4937122), |
4 | scales: [50000000,23207944.16806,10772173.45016,5000000,2320794.41681,1077217.34502,500000,232079.44168,107721.7345,50000], |
5 | units: 'm', |
6 | projection: 'EPSG:42304' |
7 | }, |
8 | layerName: 'DM Solutions Demo', |
9 | layerUrl: "http://localhost/cgi-bin/mapserv.exe?MAP=/ms4w/apps/gmap/htdocs/gmap75_wms.map", |
10 | layerParams: {layers: "bathymetry,land_fn,park,drain_fn,drainage,prov_bound,fedlimit,rail,road,popplace", transparent: "false", format: "image/png" }, |
11 | layerOptions: {singleTile: true} |
12 | }; |
Note: See TracBrowser
for help on using the repository browser.